Pricing
Our Pricing
We have created a useful comparison between Enrich Living and other service providers to show you how much additional care you could receive from your existing Home Care Package.
Level 1 | Most Providers Annual (35%) | Most Providers Fortnightly (35%) | Enrich Living Annual (28%) | Enrich Living Fortnightly (28%) |
---|---|---|---|---|
Government Subsidy Available | $10,271 | $394 | $10,271 | $394 |
Care Management Fees | $2,054 | $79 | $1,746 | $67 |
Package Management Fees | $1,541 | $59 | $1,130 | $43 |
Funds Available for Support Services | $6,676 | $256 | $7,395 | $284 |
Level 2 | Most Providers Annual (35%) | Most Providers Fortnightly (35%) | Enrich Living Annual (28%) | Enrich Living Fortnightly (28%) |
---|---|---|---|---|
Government Subsidy Available | $18,064 | $693 | $18,064 | $693 |
Care Management Fees | $3,613 | $139 | $3,071 | $118 |
Package Management Fees | $2,710 | $104 | $1,987 | $76 |
Funds Available for Support Services | $11,742 | $450 | $13,006 | $499 |
Level 3 | Most Providers Annual (35%) | Most Providers Fortnightly (35%) | Enrich Living Annual (28%) | Enrich Living Fortnightly (28%) |
---|---|---|---|---|
Government Subsidy Available | $39,311 | $1,508 | $39,311 | $1,508 |
Care Management Fees | $7,862 | $302 | $6,683 | $256 |
Package Management Fees | $5,897 | $226 | $4,324 | $166 |
Funds Available for Support Services | $25,552 | $980 | $28,304 | $1,086 |
Level 4 | Most Providers Annual (35%) | Most Providers Fortnightly (35%) | Enrich Living Annual (28%) | Enrich Living Fortnightly (28%) |
---|---|---|---|---|
Government Subsidy Available | $59,594 | $2,286 | $59,594 | $2,286 |
Care Management Fees | $11,919 | $457 | $10,131 | $389 |
Package Management Fees | $8,939 | $343 | $6,555 | $251 |
Funds Available for Support Services | $38,736 | $1,486 | $42,907 | $1,646 |
Want to find out more about our pricing model? Call our friendly team today.
Our clients have their say!
What is life like with Enrich Living Services?
★★★★★ 5/5
“I moved my Dad’s Home Care package from another provider as they weren’t attending to my Dad’s needs. They were always late, weren’t cleaning his house properly and I was sick and tired of complaining. I Spoke with the team over the phone about 2 years ago and told them exactly what I wanted in a Home Care provider. The team sat with me and My Aged Care to upgrade my Dad’s package and I was able to understand all the Home Care lingo so I could get the best result for my Dad. Simply outstanding and very highly recommended.”
Julian (Client’s Son) – South Perth
★★★★★ 5/5
“I’ve met nothing but lovely people at Enrich. They’re marvellous and I call my team my girls, as they’re my family. I get cleaning twice a week, some nursing and the team take me to the park for coffee every week. The nurses are amazing, and I can tell they’re all very qualified and attend to everything I need. I have been with Enrich for 5 years and I love the entire team.”
Daryl – Bunbury
★★★★★ 5/5
“I started with Enrich on Commonwealth Home Support in 2017 and I now have a Level 3 Home Care Package. I love Enrich as every single staff member is extremely nice and attends to mine and my husband’s needs. I especially like how my care manager stays over her allocated time sometimes just to make sure I’m ok and to have a cup of tea with us. We also love the team that take us to the local park as we love sitting there, having a snack together and sitting in the sun. The team in the office are also great with any questions we have.”
Janice – West Perth
Want a bit more information before you make your decision?